ESPA BANNER
Sale Ends In:

CHAPPEE EDENA 3 Progress

In Stock

ΕDENA Progress 305 306 307 308
Thermal performance (Κcal/h) 61.920 77.400 92.880 108.360
Number of items 5 6 7 8
Side A (mm) 456 531 612 693
Side B (mm) 1.080 1.100 1.100 1.160
Exhaust outlet D (mm) 182 202 202 252
Heating input / return 1 1/4″ 1 1/2″ 1 1/2″ 1 1/2″
Boiler weight (Kg) 285 330 375 415
Water content (lt) 30 35 40 44
Exhaust gas circuit back pressure (mbar) 0,08 0,08 0,08 0,08
Performance grade (%) 92,0 92,0 92,0 92,0

FOR INFORMATION AND ORDERS CONTACT US

Back to Top
Product has been added to your cart